**Insured:** INTERNATIONAL BUSINESS MACHINES CORPORATION

**Policy No:** BM00024832LI10A

**Endorsement No:** 1

**Effective Date:** MAY 21, 2010

**Page 1 of 3**

**SCHEDULE OF EXCESS POLICY(IES)**

| Type of Coverage | Insurer | Policy Number | Policy Details | Limits of Liability |
|------------------|---------|---------------|----------------|---------------------|
| **Section I - Schedule of Underlying Policy(ies):** |
| 1. Umbrella | ACE American Insurance Company | XOO G24907338 | USD $50,000,000 | Each Occurrence |
|             |         |               | USD $50,000,000 | General Aggregate |
|             |         |               | USD $50,000,000 | Products/Completed Operations Aggregate |
| 2. Excess Umbrella | Great American Insurance Co. of NY | EXC1679516 | USD $25,000,000 | Each Occurrence |
|             |         |               | USD $25,000,000 | General Aggregate |
|             |         |               | USD $25,000,000 | Products/Completed Operations Aggregate |
| 3. Excess Liability | Endurance Specialty Insurance Ltd. | EXC10000024501 | USD $25,000,000 | Each Occurrence |
|             |         |               | USD $25,000,000 | General Aggregate |
|             |         |               | USD $25,000,000 | Products/Completed Operations Aggregate |
| 4. Excess Liability | Ohio Casualty Insurance Company | ECO (11) 54088246 | USD $25,000,000 | Each Occurrence |
|             |         |               | USD $25,000,000 | part of $100,000,000 |
|             |         |               | USD $25,000,000 | General Aggregate |
|             |         |               | USD $25,000,000 | Products/Completed Operations Aggregate |
| 5. Excess Liability | Federal Insurance Company | 79665684 | USD $25,000,000 | Each Occurrence |
|             |         |               | USD $25,000,000 | part of $100,000,000 |
|             |         |               | USD $25,000,000 | General Aggregate |
|             |         |               | USD $25,000,000 | part of $100,000,000 |
|             |         |               | USD $25,000,000 | Products/Completed Operations Aggregate |

**Ref:** XSBSF-001.01

**Cont'd...**

**XL INSURANCE**