# SCHEDULE A - SCHEDULE OF UNDERLYING INSURANCE (SUPPLEMENTAL)

| Carrier, Policy Number and Period | Type of Coverage | Limits of Insurance |
|----------------------------------|------------------|---------------------|
| **1. First Underlying Insurance:** | | |
| Ace Property And Casualty Insurance Company | Umbrella Liability | $50,000,000 Each Occurrence Limit<br>$50,000,000 General Aggregate Limit<br>$50,000,000 Products - Completed Operations Aggregate In Excess of Primary Limits |
| X00 G2 49 07 33 8<br>05/21/10 TO 05/21/11 | | |
| **2. Other Underlying Insurance in Excess Of Item 1. Above:** | | |
| Great American Ins. Company of New York | Excess Umbrella Liability | $25,000,000 Each Occurrence Limit<br>$25,000,000 General Aggregate Limit<br>$25,000,000 Products - Completed Operations Aggregate In Excess of Item 1. above |
| EXC 167 95 16<br>05/21/10 TO 05/21/11 | | |
| **3. Other Underlying Insurance in Excess Of Item 1. And 2. Above:** | | |
| Endurance Specialty Insurance LTD. | Excess Umbrella Liability | $25,000,000 Each Occurrence Limit<br>$25,000,000 General Aggregate Limit<br>$25,000,000 Products - Completed Operations Aggregate In Excess of Item 1. And 2. above |
| EXC10000024501<br>05/21/10 TO 05/21/11 | | |

GAI 6008 (Ed. 06/97) PRO
(Page 1 of 4)