# CANOPIUS Bermuda

**Endorsement No:** 001

**This endorsement effective:** May 21, 2010 (at 12:01AM prevailing time at the address of the Named Insured as shown in Item 1(b) of the Declarations)

**Forms a part of Policy No:** IBM-141/CUBLBSF02-10

**Issued to:** International Business Machine Corporation

**By:** Canopius Underwriting Bermuda Limited

## Section II – Quota Share Policies

| Item No. | Type of Coverage | Insurer Policy Number Policy Period | Limit of Liability |
|----------|------------------|-------------------------------------|--------------------|
| 5        | Excess Liability  | XL Ins. (Bermuda) Ltd. Pol. # BM00024832LH10A 5/21/2010-5/21/2011 | $75,000,000 part of $200,000,000 Per Occurrence and Annual Aggregate (Where applicable) Excess of Item 4 above |
| 5        | Excess Liability  | Argo Re Pol. # WE1000145 5/21/2010-5/21/2011 | $25,000,000 part of $200,000,000 Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 4 above |
| 5        | Excess Liability  | Fireman's Fund Ins. Co. Pol. # SHX 00074387341 5/21/2010-5/21/2011 | $25,000,000 part of $200,000,000 Per Occurrence and Annual Aggregate (Where applicable) Excess of Item 4 above |
| 5        | Excess Liability  | Endurance Specialty Ins. Ltd. Pol. # P000466 008 5/21/2010-5/21/2011 | $25,000,000 part of $200,000,000 Per Occurrence and Annual Aggregate (Where applicable) Excess of Item 4 above |
| 5        | Excess Liability  | Great American Ins. Co. of NY Pol. # EXC 1679517 5/21/2010-5/21/2011 | $25,000,000 part of $200,000,000 Per Occurrence and Annual Aggregate (Where applicable) Excess of Item 4 above |

Nothing herein contained shall be held to vary, alter, waive or extend any of the terms, conditions, exclusions or limitations of the Policy referenced above, except as expressly stated herein.

**June 18, 2010**  
**Date of Issue**

**Ref:** BSF02-CUBL001-07-09  
**Page 2 of 2**