# Schedule of Retained Limits

| Coverage(s) | Retained Limit |
|-------------|----------------|
| General Liability (including Products/Completed Operations) | $15,000,000 Each Occurrence<br>$30,000,000 General Aggregate |
| Automobile Liability | $15,000,000 Each Occurrence |
| Employers Liability | $15,000,000 Bodily Injury Each Accident |
| Foreign General Liability (including Products/Completed Operations) | $15,000,000 Each Occurrence<br>$30,000,000 General Aggregate |
| Foreign Automobile Liability | $15,000,000 Each Occurrence |
| Foreign Employers Liability | $15,000,000 Bodily Injury Each Accident |

Defense costs are in addition to the retained limit and do not erode the limit or the aggregate.

All other terms and conditions of this policy remain unchanged.