End 001-2/01
Form OCC01
Page 1 of 3

**ADDITIONAL/RETURN PREMIUM: NIL**

**SCHEDULE OF LEAD UMBRELLA AND UNDERLYING EXCESS POLICIES**

| Item No. | Type of Coverage | Insurer Policy Number | Policy Period | Limit of Liability | |
| --- | --- | --- | --- | --- | --- |
| 1 | Commercial Umbrella (Followed Policy) | ACE Property & Casualty Insurance Company #XOO G25830854 | May 21, 2011 – May 21, 2012 | $50,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of underlying insurances and/or self insured retentions listed in the Schedule of Underlying attached to the Followed Policy. |
| 2 | Excess Liability | Great American Insurance Co. of NY #EXC 2100825 | May 21, 2011 – May 21, 2012 | $25,000,000 | Per Occurrence and Annual Aggregate (Where applicable) Excess of Item 1 above |
| 3 | Excess Liability | Endurance Specialty Insurance Ltd. #EXC10000024502 | May 21, 2011 – May 21, 2012 | $25,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 2 above |
| 4 | Excess Liability | Liberty Insurance Underwriters Inc. #EXCNY-078753-10 | May 21, 2011 – May 21, 2012 | $50,000,000 Part of $100,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 3 above |
| 5 | Excess Liability | Ohio Casualty Insurance Company #ECO (12) 54088246 | May 21, 2011 – May 21, 2012 | $25,000,000 Part of $100,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 3 above |

The effective date of this endorsement is May 21, 2011.

All other terms and conditions remain unchanged.

This endorsement is attached to and made a part of Policy No. IBM-1493/OCC01

of ACE Bermuda Insurance Ltd.

Issued to: International Business Machines Corporation

Date of Issue: June 6, 2011

By [Signature] Authorized Representatives

End No. 1