End 001-2/01
Form OCC01
Page 2 of 3

**ADDITIONAL/RETURN PREMIUM: NIL**

**SCHEDULE OF LEAD UMBRELLA AND UNDERLYING EXCESS POLICIES**

| 6 | Excess Liability | Federal Insurance Company #79665684 May 21, 2011 – May 21, 2012 | $25,000,000 Part of $100,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 3 above |
|---|------------------|--------------------------------|-------------------------------|--------------------------------------------------------------------------|
| 7 | Excess Liability | Arch Insurance (Bermuda) #UFP0044276-00 May 21, 2011 – May 21, 2012 | $25,000,000 Part of $200,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 4, 5 & 6 above |
| 8 | Excess Liability | XL Insurance (Bermuda) Ltd #BM00025502L11A May 21, 2011 – May 21, 2012 | $75,000,000 Part of $200,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 4, 5 & 6 above |
| 9 | Excess Liability | Great American Insurance Co. of NY #EXC 2100826 May 21, 2011 – May 21, 2012 | $25,000,000 Part of $200,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 4, 5 & 6 above |
| 10 | Excess Liability | Argo Re #WE1100159 May 21, 2011 – May 21, 2012 | $25,000,000 Part of $200,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 4, 5 & 6 above |
| 11 | Excess Liability | Fireman's Fund Insurance Company #SHX 00057580805 May 21, 2011 – May 21, 2012 | $25,000,000 Part of $200,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 4, 5 & 6 above |

The effective date of this endorsement is May 21, 2011
All other terms and conditions remain unchanged.
This endorsement is attached to and made a part of Policy No. IBM-1493/OCC01
of ACE Bermuda Insurance Ltd.

Issued to: International Business Machines Corporation
Date of Issue: June 6, 2011
By Authorized Representatives

End No. 1