# Schedule of Excess Policy(ies)

## Insured:
- **International Business Machines Corporation**
- **Policy No:** BM00025502L111A
- **Endorsement No:** 1
- **Effective Date:** MAY 21, 2011

## Page 1 of 2

### Section I - Schedule of Underlying Policy(ies):

| Type of Coverage | Insurer | Policy Number | Policy Details | Limits of Liability |
|------------------|---------|---------------|----------------|---------------------|
| 1. Umbrella      | ACE American Insurance Company | X00 G25830854 | May 21, 2011 - May 21, 2012 | USD $50,000,000 | Each Occurrence |
|                  |         |               | Policy Form: XS-20835 (ed. 08/06) | USD $50,000,000 | General Aggregate |
|                  |         |               | Policy Form: XS-20835 (ed. 08/06) | USD $50,000,000 | Products/Completed Operations Aggregate |
| 2. Excess Umbrella | Great American Insurance Co. of NY | EXC21000825 | May 21, 2011 - May 21, 2012 | USD $25,000,000 | Each Occurrence |
|                  |         |               | Policy Form: GA16524.06.97 | USD $25,000,000 | General Aggregate |
|                  |         |               | Policy Form: GA16524.06.97 | USD $25,000,000 | Products/Completed Operations Aggregate |
| 3. Excess Liability | Endurance Specialty Insurance Ltd. | EXC10000024502 | May 21, 2011 - May 21, 2012 | USD $25,000,000 | Each Occurrence |
|                  |         |               | Policy Form: ESIL BSF-02 Ed. 07/09 | USD $25,000,000 | General Aggregate |
| 4. Excess Liability | Ohio Casualty Insurance Company | ECO (12) 54088246 | May 21, 2011 - May 21, 2012 | USD $25,000,000 | Each Occurrence |
|                  |         |               | Policy Form: CE 6524 (06/97) | USD $25,000,000 | part of $100,000,000 |
|                  |         |               | Policy Form: CE 6524 (06/97) | USD $25,000,000 | General Aggregate |
| 5. Excess Liability | Federal Insurance Company | 79665684 | May 21, 2011 - May 21, 2012 | USD $25,000,000 | Each Occurrence |
|                  |         |               | Policy Form: 07-02-1322 | USD $25,000,000 | part of $100,000,000 |
|                  |         |               | Policy Form: 07-02-1322 | USD $25,000,000 | General Aggregate |
| 6. Excess Liability | Liberty International Underwriters | EXCNY-078753-10 | May 21, 2011 - May 21, 2012 | USD $50,000,000 | Each Occurrence |
|                  |         |               | Policy Form: 0101 - XS (Ed. 03/00) | USD $50,000,000 | part of $100,000,000 |
|                  |         |               | Policy Form: 0101 - XS (Ed. 03/00) | USD $50,000,000 | General Aggregate |

### Section II - Schedule of Quota-Share Policy(ies):

| Type of Coverage | Insurer | Policy Number | Policy Details | Limits of Liability |
|------------------|---------|---------------|----------------|---------------------|
| 1. Excess Liability | Arch Insurance (Bermuda) | UFPO044276-00 | May 21, 2011 - May 21, 2012 | USD $25,000,000 | Each Occurrence |
|                  |         |               | Policy Form: BSF-02 Ed. 07/09 | USD $25,000,000 | part of $200,000,000 |
|                  |         |               | Policy Form: BSF-02 Ed. 07/09 | USD $25,000,000 | General Aggregate |
|                  |         |               | Policy Form: BSF-02 Ed. 07/09 | USD $25,000,000 | part of $200,000,000 |

## Ref:
- XSBASF-001.01
- Cont'd/...