# SCHEDULE A - SCHEDULE OF UNDERLYING INSURANCE (SUPPLEMENTAL)

| Carrier, Policy Number and Period | Type of Coverage | Limits of Insurance |
|----------------------------------|------------------|---------------------|
| **1. First Underlying Insurance:** | | |
| ACE Property & Casualty Insurance Company | Umbrella Liability Shared Limit* | $50,000,000 Each Occurrence Limit<br>$50,000,000 General Aggregate Limit<br>$50,000,000 Products - Completed Operations Aggregate In Excess of Primary Limits |
| X00 G2 58 30 85 4 05/21/11 To 05/21/12 | | |
| Or | | |
| ACE INA Insurance Company | Umbrella Liability (IBM Canada Ltd.) Shared Limit* | $1,000,000 Each Occurrence Limit<br>$1,000,000 Aggregate Limit (Where Applicable) In Excess of Primary Limits |
| XBC 323508 05/21/11 To 05/21/12 | | |
| *As per the non-pyramiding of Limits endorsement attached to each of the above policies | | |
| **2. Other Underlying Insurance In Excess Of Item 1. Above** | | |
| Great American Insurance Company of New York | Excess Umbrella Liability | $25,000,000 Each Occurrence Limit<br>$25,000,000 General Aggregate Limit<br>$25,000,000 Products - Completed Operations Aggregate |
| EXC 210 08 25 05/21/11 To 05/21/12 | | |

GAI 6008 (Ed. 06/97) PRO (Page 1 of 4)