# CANOPIUS Bermuda

**Endorsement No:** 001

**This endorsement effective:** May 21, 2011 (at 12:01 AM prevailing time at the address of the Named Insured as shown in Item 1(b) of the Declarations)

**Forms a part of Policy No:** IBM-200/CUBLBSF02-11

**Issued to:** International Business Machines Corporation

**By:** Canopius Underwriting Bermuda Limited

**ADDITIONAL/RETURN PREMIUM:** NIL

## SCHEDULE OF UNDERLYING EXCESS POLICIES AND QUOTA SHARE POLICIES

### Section I A – Underlying Policies

| Item No. | Type of Coverage | Insurer | Policy Number | Policy Period | Limit of Liability | |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Commercial Umbrella (Followed Policy) | ACE Property & Casualty Insurance Company | Pol. # XOO G25830854 | 5.21.2011 – 5.21.2012 | $50,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of underlying insurances and/or self insured retentions listed in the Schedule of Underlying attached to the Followed Policy. |

### Section I B – Intervening Policies

| Item No. | Type of Coverage | Insurer | Policy Number | Policy Period | Limit of Liability | |
| --- | --- | --- | --- | --- | --- | --- |
| 2 | Excess Liability | Great American Insurance Co. of New York | Pol. # EXC 2100825 | 5.21.2011 – 5.21.2012 | $25,000,000 | Per Occurrence and Annual Aggregate (Where applicable) Excess of Item 1 above |
| 3 | Excess Liability | Endurance Specialty Insurance Ltd. | Pol.# EXC10000024502 | 5.21.2011 – 5.21.2012 | $25,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 2 above |
| 4 | Excess Liability | Liberty Insurance Underwriters Inc. | Pol.# EXCNY078753-10 | 5.21.2011 – 5.21.2012 | $50,000,000 part of $100,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 3 above |
| 4 | Excess Liability | Federal Insurance Company | Pol.# 7966-56-84 | 5.21.2011 – 5.21.2012 | $25,000,000 part of $100,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 3 above |
| 4 | Excess Liability | The Ohio Casualty Insurance Company | Pol.# ECO(12)54088246 | 5.21.2011 – 5.21.2012 | $25,000,000 part of $100,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 3 above |

Ref: BSF02-CUBL001-07-09
Page 1 of 2