# CANOPIUS Bermuda

**Endorsement No:** 001

**This endorsement effective:** May 21, 2011 (at 12:01AM prevailing time at the address of the Named Insured as shown in Item 1(b) of the Declarations)

**Forms a part of Policy No:** IBM-200/CUBLBSF02-11 International Business Machine Corporation

**Issued to:** Canopius Underwriting Bermuda Limited

## Section II – Quota Share Policies

| Item No. | Type of Coverage | Insurer Policy Number | Policy Period | Limit of Liability |
|----------|------------------|-----------------------|---------------|--------------------|
| 5        | Excess Liability  | XL Insurance (Bermuda) Ltd | Pol. # BM00025502LI11A 5.21.2011 – 5.21.2012 | $75,000,000 part of $200,000,000 | Per Occurrence and Annual Aggregate (Where applicable) Excess of Item 4 above |
| 5        | Excess Liability  | Arch Reinsurance Ltd | Pol. # UFP0044276-00 5.21.2011 – 5.21.2012 | $25,000,000 part of $200,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 4 above |
| 5        | Excess Liability  | Great American Insurance Co. of N.Y. | Pol. # EXC 2100826 5.21.2011 – 5.21.2012 | $25,000,000 part of $200,000,000 | Per Occurrence and Annual Aggregate (Where applicable) Excess of Item 4 above |
| 5        | Excess Liability  | Argo Re | Pol. # WE1100159 5.21.2011 – 5.21.2012 | $25,000,000 part of $200,000,000 | Per Occurrence and Annual Aggregate (Where applicable) Excess of Item 4 above |
| 5        | Excess Liability  | National Surety Corporation | Pol. # SHX 00057580805 5.21.2011 – 5.21.2012 | $25,000,000 part of $200,000,000 | Per Occurrence and Annual Aggregate (Where applicable) Excess of Item 4 above |

Nothing herein contained shall be held to vary, alter, waive or extend any of the terms, conditions, exclusions or limitations of the Policy referenced above, except as expressly stated herein.

**June 8, 2011**  
**Date of Issue**

**Ref:** BSF02-CUBL001-07-09

**Page 2 of 2**