# CANOPIUS Bermuda

**Endorsement No:** 001

**This endorsement effective:** May 21, 2013 (at 12:01AM prevailing time at the address of the Named Insured as shown in Item 1(b) of the Declarations)

**Forms a part of Policy No:** IBM-341/CUBLBSF02-13

**Issued to:** International Business Machines Corporation

**By:** Canopius Underwriting Bermuda Limited

## Section II – Quota Share Policies

| Item No. | Type of Coverage | Insurer Policy Number Policy Period | Limit of Liability | |
| --- | --- | --- | --- | --- |
| 5 | Excess Liability | Arch Insurance (Bermuda) Pol. Renewal of UFP0044276-02 5/21/13 – 5/21/14 | $25,000,000 part of $200,000,000 | Per Occurrence and Annual Aggregate (Where applicable) Excess of Item 4 above |
| 5 | Excess Liability | XL Insurance (Bermuda) Ltd. Pol.# BM00026949L13A 5/21/13 – 5/21/14 | $75,000,000 part of $200,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 4 above |
| 5 | Excess Liability | Argo Re Pol.# WE1300226 5/21/13 – 5/21/14 | $25,000,000 part of $200,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 4 above |
| 5 | Excess Liability | Great American Ins. Co. of NY Pol. # EXC4647936 5/21/13 – 5/21/14 | $25,000,000 part of $200,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 4 above |
| 5 | Excess Liability | QBE Insurance Corp. Pol.# CCU3967489 5/21/13 – 5/21/14 | $25,000,000 part of $200,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 4 above |

Nothing herein contained shall be held to vary, alter, waive or extend any of the terms, conditions, exclusions or limitations of the Policy referenced above, except as expressly stated herein.

**Date of Issue:** July 15, 2013

**Ref:** BSF02-CUBL001-07-09

**Page 2 of 2**

**Signature:** Jeremy J. Wright, VP