# Canopus Bermuda

**Endorsement No:** 001

**This endorsement effective:** May 21, 2013 (at 12:01 AM prevailing time at the address of the Named Insured as shown in Item 1(b) of the Declarations)

**Forms a part of Policy No:** IBM-341/CUBLBSF02-13

**Issued to:** International Business Machines Corporation

**By:** Canopius Underwriting Bermuda Limited

**ADDITIONAL/RETURN PREMIUM:** NIL

## SCHEDULE OF UNDERLYING EXCESS POLICIES AND QUOTA SHARE POLICIES

### Section I A – Underlying Policies

| Item No. | Type of Coverage | Insurer | Policy Number | Policy Period | Limit of Liability |
|----------|------------------|---------|---------------|---------------|--------------------|
| 1        | Commercial Umbrella (Followed Policy) | ACE Property & Casualty Ins. Co. | Pol. # XOO G27051169 | 5/21/13 – 5/21/14 | $50,000,000         |
|          |                  |         |               |               | Per Occurrence and Annual Aggregate (Where Applicable) |
|          |                  |         |               |               | Excess of underlying Insurances and/or self insured retentions listed in the Schedule of Underlying attached to the Followed Policy. |

### Section I B – Intervening Policies

| Item No. | Type of Coverage | Insurer | Policy Number | Policy Period | Limit of Liability |
|----------|------------------|---------|---------------|---------------|--------------------|
| 2        | Excess Liability | Great American Ins. Group | Pol.# EXC 4647927 | 5/21/13 – 5/21/14 | $25,000,000         |
|          |                  |         |               |               | Per Occurrence and Annual Aggregate (Where applicable) |
|          |                  |         |               |               | Excess of Item 1 above |
| 3        | Excess Liability | Endurance Specialty Ins. Ltd. | Pol.# EXC10000024504 | 5/21/13 – 5/21/14 | $25,000,000         |
|          |                  |         |               |               | Per Occurrence and Annual Aggregate (Where Applicable) |
|          |                  |         |               |               | Excess of Item 2 above |
| 4        | Excess Liability | Federal Insurance Company | Pol. # 7966-56-84 | 5/21/13 – 5/21/14 | $25,000,000         |
|          |                  |         |               |               | part of $100,000,000 |
|          |                  |         |               |               | Per Occurrence and Annual Aggregate (Where Applicable) |
|          |                  |         |               |               | Excess of Item 3 above |
| 4        | Excess Liability | Liberty Ins. Underwriters Inc. | Pol. # 1000040826-12 | 5/21/13 – 5/21/14 | $50,000,000         |
|          |                  |         |               |               | part of $100,000,000 |
|          |                  |         |               |               | Per Occurrence and Annual Aggregate (Where Applicable) |
|          |                  |         |               |               | Excess of Item 3 above |
| 4        | Excess Liability | Ohio Casualty Insurance | Pol. #ECO (14) 54088246 | 5/21/13 – 5/21/14 | $25,000,000         |
|          |                  |         |               |               | part of $100,000,000 |
|          |                  |         |               |               | Per Occurrence and Annual Aggregate (Where Applicable) |
|          |                  |         |               |               | Excess of Item 3 above |

Ref: BSF02-CUBL001-07-09
Page 1 of 2