# SCHEDULE OF UNDERLYING POLICIES

## Section 1 – Underlying Policies

| No. | Type of Policy | Insurer | Policy Number | Policy Period | Limit of Liability | Description |
| --- | -------------- | -------- | ------------- | -------------- | ----------------- | ------------ |
| 1   | Umbrella       | ACE Property & Casualty Insurance Company | XOO G27051169 | May 21, 2013 - May 21, 2014 | USD 50,000,000 | each Occurrence, Claim or Loss Annual Aggregate (where applicable) Excess of underlying insurances and/or Self insured retentions listed in the Schedule of Underlying and/or Schedule of Retained limits attached to the Followed Policy. |
| 2   | Excess Liability | Great American Insurance Co. of NY | EXC 4647927 | May 21, 2013 - May 21, 2014 | USD 25,000,000 | each Occurrence, Claim or Loss Annual Aggregate (where applicable) Excess of Item 1 above |
| 3   | Excess Liability | Endurance Specialty Insurance, Ltd. | EXC10000024504 | May 21, 2013 - May 21, 2014 | USD 25,000,000 | each Occurrence, Claim or Loss Annual Aggregate (where applicable) Excess of Item 2 above |
| 4   | Excess Liability | Ohio Casualty Insurance | ECO (14) 54088246 | May 21, 2013 - May 21, 2014 | USD 25,000,000 part of USD 100,000,000 | each Occurrence, Claim or Loss Annual Aggregate (where applicable) |
|     |                | Federal Insurance Company | 79865684 | May 21, 2013 - May 21, 2014 | USD 25,000,000 part of USD 100,000,000 | each Occurrence, Claim or Loss Annual Aggregate (where applicable) |
|     |                | Liberty Insurance Underwriters Inc. | 1000040626-12 | May 21, 2013 - May 21, 2014 | USD 50,000,000 part of USD 100,000,000 | each Occurrence, Claim or Loss Annual Aggregate (where applicable) Excess of Item 3 above |

**Ref:** XSBSF-001.02