# Schedule of Underlying Policies

## Section II - Schedule of Quota Share Policy(ies):

| 5 | Excess Liability | Arch Insurance (Bermuda) UFP0044276-02 May 21, 2013 - May 21, 2014 | USD 25,000,000 part of USD 200,000,000 | each Occurrence, Claim or Loss Annual Aggregate (where applicable) |
|---|------------------|----------------------------|------------------------------------|-----------------------------------------------------------------------------|
|   |                  | Canoplus Underwriting Bermuda Limited IBM-341/CUBLBSF02-13 May 21, 2013 - May 21, 2014 | USD 25,000,000 part of USD 200,000,000 | each Occurrence, Claim or Loss Annual Aggregate (where applicable) |
|   |                  | Argo Re WE1300226 May 21, 2013 - May 21, 2014 | USD 25,000,000 part of USD 200,000,000 | each Occurrence, Claim or Loss Annual Aggregate (where applicable) |
|   |                  | QBE Insurance Corporation CCU3987480 May 21, 2013 - May 21, 2014 | USD 25,000,000 part of USD 200,000,000 | each Occurrence, Claim or Loss Annual Aggregate (where applicable) |
|   |                  | Great American Insurance Co. of NY EXC 4647936 May 21, 2013 - May 21, 2014 | USD 25,000,000 part of USD 200,000,000 | each Occurrence, Claim or Loss Annual Aggregate (where applicable) |
|   |                  | XL Insurance (Bermuda) Ltd BM00026949LH13A May 21, 2013 - May 21, 2014 | USD 75,000,000 part of USD 200,000,000 | each Occurrence, Claim or Loss Annual Aggregate (where applicable) |
```

This table outlines the schedule of underlying policies for International Business Machines Corporation, detailing the insurers, policy numbers, coverage limits, and conditions for each policy.