**Liberty Agency Underwriters**

**Coverage Is Provided In:**
The Ohio Casualty Insurance Company

**Policy Number:** ECO (14) 54 08 82 46

**(ITEM 5) UNDERLYING INSURANCE**

| CARRIER, POLICY NUMBER AND PERIOD | TYPE OF COVERAGE | LIMITS OF INSURANCE |
|----------------------------------|------------------|---------------------|
| FIRST UNDERLYING INSURANCE ACE AMERICAN INSURANCE COMPANY | LEAD UMBRELLA | $50,000,000 EACH OCCURRENCE<br>$50,000,000 AGGREGATE<br>$50,000,000 PRODUCTS - COMPLETED OPERATIONS AGGREGATE |
| XOO G27051169<br>05/21/2013 - 05/21/2014 | EXCESS LIABILITY | $25,000,000 EACH OCCURRENCE<br>$25,000,000 AGGREGATE |
| OTHER UNDERLYING INSURANCE GREAT AMERICAN INSURANCE COMPANY OF NEW YORK | EXCESS LIABILITY | EXCESS OF<br>$50,000,000 EACH OCCURRENCE<br>$50,000,000 AGGREGATE |
| EXC 4647927<br>05/21/2013 - 05/21/2014 | EXCESS LIABILITY | $25,000,000 EACH OCCURRENCE<br>$25,000,000 AGGREGATE |
| OTHER UNDERLYING INSURANCE ENDURANCE SPECIALTY INSURANCE LTD | EXCESS LIABILITY | EXCESS OF<br>$75,000,000 EACH OCCURRENCE<br>$75,000,000 AGGREGATE |
| EXC 10000024504<br>05/21/2013 - 05/21/2014 |

**To report a claim, call your Agent or send info to Fax: 1-(800)293-4269 or email: 'umbrellaexcessclaims@libertyau.com'**

DS 70 23 01 08

07/25/2013 54088246 MLL5
UCAFPN0 INSURED COPY 002120 PAGE 4 OF 8