**Liberty Agency Underwriters**

**Coverage Is Provided In:**
The Ohio Casualty Insurance Company

**Policy Number:** ECO (14) 54 08 82 46

**ITEM 5) UNDERLYING INSURANCE**

| CARRIER, POLICY NUMBER AND PERIOD | TYPE OF COVERAGE | LIMITS OF INSURANCE |
|----------------------------------|------------------|---------------------|
| FIRST UNDERLYING INSURANCE ACE AMERICAN INSURANCE COMPANY | LEAD UMBRELLA | $50,000,000 EACH OCCURRENCE<br>$50,000,000 AGGREGATE<br>$50,000,000 PRODUCTS - COMPLETED OPERATIONS AGGREGATE |
| XOO G25915951<br>05/21/2013 - 05/21/2014 | EXCESS LIABILITY | $25,000,000 EACH OCCURRENCE<br>$25,000,000 AGGREGATE |
| GREAT AMERICAN INSURANCE COMPANY OF NEW YORK | EXCESS OF | $50,000,000 EACH OCCURRENCE<br>$50,000,000 AGGREGATE |
| EXC 2101297<br>05/21/2013 - 05/21/2014 | EXCESS LIABILITY | $25,000,000 EACH OCCURRENCE<br>$25,000,000 AGGREGATE |
| ENDURANCE SPECIALTY INSURANCE LTD | EXCESS OF | $75,000,000 EACH OCCURRENCE<br>$75,000,000 AGGREGATE |
| EXC 10000024503<br>05/21/2013 - 05/21/2014 |

**To report a claim, call your Agent or send info to Fax: 1-(800)293-4269 or email: 'umbrellaexcessclaims@libertyau.com'**

DS 70 23 01 08
54088246
N190302
UCAFPNO
INSURED COPY
000075
PAGE 10 OF 32