4. (Cont'd)
Excess Liability | The Ohio Casualty Insurance Company | May 21, 2014 – May 21, 2015 | US$25,000,000 | Per Occurrence | General Aggregate |
| --- | --- | --- | --- | --- | --- |
| Excess Liability | National Liability & Fire Insurance Company | May 21, 2014 – May 21, 2015 | US$25,000,000 | Part of US$100,000,000 | US$25,000,000 | Per Occurrence | Aggregate Limit, except Auto Products – Completed Operations Aggregate |
| 5. | Excess Liability - Follow Form | Aspen Bermuda Limited | May 21, 2014 – May 21, 2015 | US$25,000,000 | Part of US$200,000,000 | US$25,000,000 | Per Occurrence | General Aggregate |
| Excess Liability | XL Insurance (Bermuda) Ltd | May 21, 2014 – May 21, 2015 | US$75,000,000 | Per Occurrence | General Aggregate | US$75,000,000 | Products/Completed Operations |
| Excess Liability | Argo Re | May 21, 2014 – May 21, 2015 | US$25,000,000 | Each Occurrence | Annual Aggregate | US$25,000,000 | Part of US$200,000,000 |
| Excess Liability | Allied World Assurance Company, AG | May 21, 2014 – May 21, 2015 | US$25,000,000 | Per Occurrence | General Aggregate | US$25,000,000 | Products-Completed Operations Aggregate |
| Excess Umbrella – Commercial | Great American Insurance Co. of NY | May 21, 2014 – May 21, 2015 | US$25,000,000 | Each Occurrence | General Aggregate | US$25,000,000 | Products/Completed Operations Aggregate |
| Part of US$200,000,000 |