# Policy Details

**Policy Number:** CEX09600213-01  
**Company:** Berkley National Insurance Company  
**Coverage Parts Affected:** Excess Liability Occurrence  
**Effective Date:** 05/21/2014  

## Forms and Endorsements Schedule

It is hereby understood and agreed that the following forms and endorsements are attached to and are a part of this policy:

| # | Form Number | Form Name |
|---|-------------|-----------|
| 1 | CEX0002 0413 | Excess Liability Policy Declarations |
| 2 | BCIM0000 0513 | Forms and Endorsement Schedule |
| 3 | BCIM0066 0613 | General Change Endorsement-Claim Notice |
| 4 | BCIM0002 0513 | Schedule of Underlying Policies |
| 5 | BCIM0066 0513 | General Change Endorsement-Asbestos Exclusion |
| 6 | BCIM0066 0513 | General Change Endorsement-War Exclusion |
| 7 | BCIM0066 0513 | General Change Endorsement-Participation Endorsement |
| 8 | BCIM0066 0513 | General Change Endorsement-Exclusion-Violation of Information Statutes |
| 9 | BCIM0066 0513 | General Change Endorsement-Following Form Coverage Endorsement |
| 10 | BCIM0066 0513 | General Change Endorsement-Crisis Response & Crisis Communication Management Insurance Exclusion |
| 11 | CX 21 01 09 08 | Nuclear Energy Liability Exclusion Endorsement |
| 12 | IL 09 85 01 08 | Disclosure Pursuant to Terrorism Risk Insurance Act |
| 13 | CX 21 30 09 08 | Cap On Losses from Certified Acts of Terrorism |
| 14 | CX 01 14 06 10 | New York Changes |
| 15 | CX 02 33 06 10 | New York Changes - Cancellation and Nonrenewal |
| 16 | CX 01 15 01 11 | New York Changes-Transfer of Duties When a Limit of Insurance is Used Up |

**BCIM0000 0513**  
Page 1 of 2