# Schedule of Excess Policy(ies) (Continued)

| Type of Coverage | Insurer | Policy Number | Policy Period | Limit of Liability |
|------------------|---------|---------------|---------------|--------------------|
| 5.a Occurrence   | Aspen Bermuda Limited | ECA51JJ14A0A | May 21, 2014 to May 21, 2015 | USD 25,000,000 Per Occurrence<br>USD 25,000,000 Annual Aggregate where applicable (excess of items 1,2,3 & 4 above) |
| 5.b Occurrence   | Great American Ins. Co. of N.Y. | EXC 1862519 | May 21, 2014 to May 21, 2015 | USD 25,000,000 Per Occurrence<br>USD 25,000,000 Annual Aggregate where applicable (excess of items 1,2,3 & 4 above) |
| 5.c Occurrence   | QBE Insurance Corporation | CCU3987489 | May 21, 2014 to May 21, 2015 | USD 25,000,000 Per Occurrence<br>USD 25,000,000 Annual Aggregate where applicable (excess of items 1,2,3 & 4 above) |
| 5.d Occurrence   | Allied World Assurance Company | C020117/001 | May 21, 2014 to May 21, 2015 | USD 25,000,000 Per Occurrence<br>USD 25,000,000 Annual Aggregate where applicable (excess of items 1,2,3 & 4 above) |
| 5.e Occurrence   | Argo | WE1400175 | May 21, 2014 to May 21, 2015 | USD 25,000,000 Per Occurrence<br>USD 25,000,000 Annual Aggregate where applicable (excess of items 1,2,3 & 4 above) |
| 5.f Occurrence   | XL Bermuda | BM00027784L14A | May 21, 2014 to May 21, 2015 | USD 75,000,000 Per Occurrence<br>USD 75,000,000 Annual Aggregate where applicable (excess of items 1,2,3 & 4 above) |

**Named Insured:** International Business Machines Corporation  
**Policy Number:** ECA1KFW14A0W  
**Endorsement No.:** 1  
**Effective Date:** May 21, 2014