# Wall Street Plaza
88 Pine Street
New York, NY 10005

## SCHEDULE OF UNDERLYING POLICY(IES):
| Coverage | Excess Liability |
| --- | --- |
| 1 | Great American Ins. Co. of N.Y. |
| Insurer: | Policy no.: EXC 1862512 |
| Policy Period: | May 21, 2014 |
| To | May 21, 2015 |
| 2 | Endurance Specialty Insurance Ltd. |
| Insurer: | Policy no.: EXC10000024505 |
| Policy Period: | May 21, 2014 |
| To | May 21, 2015 |
| 3 | Federal Insurance Company |
| Insurer: | Policy no.: 7966-56-84 |
| Policy Period: | May 21, 2014 |
| To | May 21, 2015 |

## LIMITS OF LIABILITY
| Coverage | Excess Liability |
| --- | --- |
| 1 | 25,000,000 |
| 2 | 25,000,000 |
| 3 | 100,000,000 |

**Per Occurrence, Per Claim or Per loss**
**Annual Aggregate where applicable**

**Excess of underlying insurances and/or self insured retentions listed in the schedule of Underlying and/or schedule retained limits Attached to the CONTROLLING UNDERLYING INSURANCE above.**

(excess of item 1 above)

Part of

**Per Occurrence, Per Claim or Per loss**
**Annual Aggregate where applicable**