# Wall Street Plaza
88 Pine Street
New York, NY 10005

## SCHEDULE OF QUOTA SHARE PARTICIPANT'S POLICY(IES):

### LIMITS OF LIABILITY

| Coverage | Excess Liability |
|----------|-------------------|
| Insurer: | Great American Ins. Co. of N.Y. |
| Policy no.: | EXC 1862519 |
| Policy Period: | May 21, 2014 To May 21, 2015 |
| Limits: | $25,000,000 Per Occurrence, Per Claim or Per loss Annual Aggregate where applicable |
| Insurer: | Argo Re Ltd. |
| Policy no.: | WE1400175 |
| Policy Period: | May 21, 2014 To May 21, 2015 |
| Limits: | $200,000,000 Per Occurrence, Per Claim or Per loss Annual Aggregate where applicable |
| AND Coverage | Excess Liability |
| Insurer: | XL Insurance (Bermuda) Ltd. |
| Policy no.: | BM00027784L114A |
| Policy Period: | May 21, 2014 To May 21, 2015 |
| Limits: | $75,000,000 Per Occurrence, Per Claim or Per loss Annual Aggregate where applicable |
| AND Coverage | Excess Liability |
| Insurer: | Allied World Assurance Co. Ltd. |
| Policy no.: | C020117/001 |
| Policy Period: | May 21, 2014 To May 21, 2015 |
| Limits: | $25,000,000 Per Occurrence, Per Claim or Per loss Annual Aggregate where applicable |
| AND Coverage | Excess Liability |
| Insurer: | Aspen Bermuda Limited |
| Policy no.: | ECA51J14A0A |
| Policy Period: | May 21, 2014 To May 21, 2015 |
| Limits: | $25,000,000 Per Occurrence, Per Claim or Per loss Annual Aggregate where applicable |

XS 70 05 09 11
Date of Issuance: 6/25/2014