# Schedule of Excess Policy(ies) (Continued)

**Named Insured:** International Business Machines Corporation  
**Policy Number:** ECA61JJ14A0A  
**Endorsement No.:** 1  
**Effective Date:** May 21, 2014

## Section II – Schedule of Quota-Share Policy(ies):

| Type of Coverage | Insurer | Policy Number | Policy Period | Limits of Liability |
|------------------|---------|---------------|---------------|---------------------|
| 5.a Occurrence   | Great American Ins. Co. of N.Y. | EXC 1862519 | May 21, 2014 to May 21, 2015 | USD 25,000,000 | Per Occurrence Annual Aggregate where applicable (excess of items 1, 2, 3 & 4 above) |
| 5.b Occurrence   | QBE Insurance Corporation | CCU3987489 | May 21, 2014 to May 21, 2015 | USD 25,000,000 | Per Occurrence Annual Aggregate where applicable (excess of items 1, 2, 3 & 4 above) |
| 5.c Occurrence   | Allied World Assurance Company | C020147/001 | May 21, 2014 to May 21, 2015 | USD 25,000,000 | Per Occurrence Annual Aggregate where applicable (excess of items 1, 2, 3 & 4 above) |
| 5.d Occurrence   | Argo | WE1400175 | May 21, 2014 to May 21, 2015 | USD 25,000,000 | Per Occurrence Annual Aggregate where applicable (excess of items 1, 2, 3 & 4 above) |
| 5.e Occurrence   | XL Bermuda | BM00027784L114A | May 21, 2014 to May 21, 2015 | USD 75,000,000 | Per Occurrence Annual Aggregate where applicable (excess of items 1, 2, 3 & 4 above) |

All other terms and conditions of this Policy remain unchanged.

**Aspen Bermuda Limited**

By: **Tim Proctor**  
Title: **Senior Vice President**  
Date: **July 14, 2014**