# Schedule of Retained Limits

| Coverages(s) | Retained Limit |
|--------------|----------------|
| General Liability (including Products Completed Operations) | $15,000,000<br>$30,000,000 | Each Occurrence<br>General Aggregate<br><br>Defense costs are in addition to the retained limit and do not erode the limit or the aggregate |
| Employee Benefits Liability | $15,000,000<br>$15,000,000 | Each Occurrence<br>General Aggregate |
| Automobile Liability | $5,000,000 | Each Occurrence<br><br>Defense costs are in addition to the retained limit do not erode the limit |
| Employers Liability | $15,000,000 | Bodily Injury Each Accident<br><br>Defense costs are in addition to the retained limit do not erode the limit |
| Foreign General Liability (including Products Completed Operations) | $15,000,000<br>$30,000,000 | Each Occurrence<br>General Aggregate<br><br>Defense costs are in addition to the retained limit and do not erode the limit or the aggregate |
| Foreign Automobile Liability | $5,000,000 | Each Occurrence<br><br>Defense costs are in addition to the retained limit do not erode the limit |
| Foreign Employers Liability | $15,000,000 | Bodily Injury Each Accident<br><br>Defense costs are in addition to the retained limit do not erode the limit |

All other terms and conditions of the policy remain unchanged.

---

**Authorized Agent**

MS-9624 (05/12)
Page 3 of 3