# SCHEDULE OF UNDERLYING POLICY(IES)

| Type of Coverage | Insurer | Policy Period | Limits of Liability |
|------------------|---------|---------------|---------------------|
| A) Followed Policy | Ace Property and Casualty Insurance Company | May 21, 2015 to May 21, 2016 | US$50,000,000 | Occ. Agg (where applicable) |
| 1. Umbrella Liability | | | | Excess of underlying insurances and/or self insured retentions listed in the schedule of underlying and/or schedule of retained limits attached to the Followed Policy. |
| B) Schedule of Intervening Policy(ies) | Great American Insurance Co. of NY | May 21, 2015 to May 21, 2016 | US$25,000,000 | each occ General Aggregate Products/Completed Operations aggregate (excess of item 1, above) |
| 2. Excess Liability | Endurance Specialty Insurance Ltd. | May 21, 2015 to May 21, 2016 | US$25,000,000 | each Occurrence, Claim or Loss Aggregate (excess of items 1 & 2, above) |
| 3. Excess Liability | The Ohio Casualty Insurance Company (25m) | May 21, 2015 to May 21, 2016 | US$100,000,000 | Per Occurrence General Aggregate |

Page 1 of 3

Arch Reinsurance Ltd.