# Allied World

**Endorsement No:** 1  
**This endorsement, effective:** May 21, 2015 (at 12:01 A.M. prevailing time at the address of the Named Insured as shown in Item 1(b) of the Declarations)  
**forms a part of Policy No:** C018124/003  
**Issued to:** International Business Machines Corporation

## 4c. Excess Liability

| Liberty International Underwriters Inc. | USD25,000,000 | Each Occurrence |
|----------------------------------------|---------------|----------------|
| May 21, 2015 to May 21, 2016           | USD25,000,000 | Products Completed Operations Aggregate General Aggregate |
|                                       | USD25,000,000 | Each Occurrence |
|                                       | USD100,000,000 | Products Completed Operations Aggregate General Aggregate |
|                                       | USD100,000,000 | Each Occurrence |
|                                       | USD100,000,000 | Products Completed Operations Aggregate General Aggregate |

## 4d. Excess Liability

| Federal Insurance Company | USD25,000,000 | Each Occurrence |
|----------------------------|---------------|----------------|
| May 21, 2015 to May 21, 2016 | USD25,000,000 | Products Completed Operations Aggregate General Aggregate |
|                                 | USD25,000,000 | Each Occurrence |
|                                 | USD100,000,000 | Products Completed Operations Aggregate General Aggregate |
|                                 | USD100,000,000 | Each Occurrence |
|                                 | USD100,000,000 | Products Completed Operations Aggregate General Aggregate |

**Ref:** ACBSF-401 (AWAC Ed. 06/14)

Page 3 of 7