| Item 6. | Underlying Limits: | USD200,000,000 | Aggregate |
| --- | --- | --- | --- |
| (Insuring Agreement 2): | a) | USD200,000,000 | Each Occurrence |
|  | b) | USD200,000,000 | Aggregate |

Which in turn is excess of various insurances and/or retentions as more fully set forth in the Followed Policy

Item 7. | Notice to: | a) | All Notices of Occurrence, Claim or Loss: |
| --- | --- | --- | --- |
| (Conditions 3 and 5) | To: | Claims Department |
|  |  | Allied World Assurance Company, Ltd. |
|  |  | 27 Richmond Road |
|  |  | Pembroke HM 08 Bermuda |
|  |  | Telephone: (441) 278-5400 |
|  |  | Fax No. (441) 296-3428 |
|  |  | GenCasClaims@awac.com |
|  | b) | All other Notices: |
|  | To: | Underwriting Department |
|  |  | Allied World Assurance Company, Ltd. |
|  |  | 27 Richmond Road |
|  |  | Pembroke HM 08 Bermuda |
|  |  | Telephone: (441) 278-5400 |
|  |  | Fax No.(441) 296-3428 |

Item 8. | a) Premium: | USD71,000 |
| --- | --- | --- |
| b) Minimum Earned Premium: | USD24,850 |
| c) Commission: | 0% |

Item 9. | The Company: | Allied World Assurance Company, AG |

Date of Issuance: July 22, 2015
ACBSF-03 (03/14)
Page 2 of 10