# Schedule of Excess Policy(ies) (Continued)

## Named Insured:
- International Business Machines Corporation

## Policy Number:
- ECA51JJ15A0A

## Endorsement No:
- 1

## Effective Date:
- May 21, 2015

## Schedule of Quota-Share Policy(ies):

### Section II – Schedule of Quota-Share Policy(ies):

| Type of Coverage | Insurer | Policy Number | Policy Period | Limits of Liability |
|------------------|---------|---------------|---------------|---------------------|
| 5.a Occurrence   | Great American Ins. Co. of N.Y. | EXC 2464970 | May 21, 2015 to May 21, 2016 | USD 25,000,000 Per Occurrence<br>USD 25,000,000 Annual Aggregate where applicable (excess of items 1,2,3 & 4 above) |
| 5.b Occurrence   | QBE Insurance Corporation | CCCU3967489 | May 21, 2015 to May 21, 2016 | USD 25,000,000 Per Occurrence<br>USD 25,000,000 Annual Aggregate where applicable (excess of items 1,2,3 & 4 above) |
| 5.c Occurrence   | Allied World Assurance Company | C020117/002 | May 21, 2015 to May 21, 2016 | USD 25,000,000 Per Occurrence<br>USD 25,000,000 Annual Aggregate where applicable (excess of items 1,2,3 & 4 above) |
| 5.d Occurrence   | Argo Re | WE1500320 | May 21, 2015 to May 21, 2016 | USD 25,000,000 Per Occurrence<br>USD 25,000,000 Annual Aggregate where applicable (excess of items 1,2,3 & 4 above) |
| 5.e Occurrence   | XL Catlin | BM00028732LI15A | May 21, 2015 to May 21, 2016 | USD 75,000,000 Per Occurrence<br>USD 75,000,000 Annual Aggregate where applicable (excess of items 1,2,3 & 4 above) |

All other terms and conditions of this Policy remain unchanged.

**Aspen Bermuda Limited**

By: Marisa Baron  
Title: Underwriter  
Date: July 14, 2015