# Schedule of Excess Policy(IES)

## Section II – Schedule of Quota Share Policy(ies):

| Item No. | Type of Coverage | Insurer Policy Number | Policy Period | Limit of Liability |
|----------|------------------|-----------------------|---------------|--------------------|
| 5        | Excess Liability | Aspen Bermuda Limited ECA51JJ15A0A | May 21, 2015 – May 21, 2016 | USD 25,000,000 part of USD 200,000,000 | each Occurrence, Claim or Loss |
|          |                  |                       |               | USD 25,000,000 part of USD 200,000,000 | Annual Aggregate (where applicable) |
|          |                  |                       |               | USD 25,000,000 part of USD 200,000,000 | Excess of Item 4 above |
|          |                  | Argo Re WE1500320      | May 21, 2015 – May 21, 2016 | USD 25,000,000 part of USD 200,000,000 | each Occurrence, Claim or Loss |
|          |                  |                       |               | USD 25,000,000 part of USD 200,000,000 | Annual Aggregate (where applicable) |
|          |                  |                       |               | USD 25,000,000 part of USD 200,000,000 | Excess of Item 4 above |
|          |                  | Allied World Assurance Company, AG C020117/002 | May 21, 2015 – May 21, 2016 | USD 25,000,000 part of USD 200,000,000 | each Occurrence, Claim or Loss |
|          |                  |                       |               | USD 25,000,000 part of USD 200,000,000 | Annual Aggregate (where applicable) |
|          |                  |                       |               | USD 25,000,000 part of USD 200,000,000 | Excess of Item 4 above |
|          |                  | Great American Insurance Company of New York EXC 2464970 | May 21, 2015 – May 21, 2016 | USD 25,000,000 part of USD 200,000,000 | each Occurrence, Claim or Loss |
|          |                  |                       |               | USD 25,000,000 part of USD 200,000,000 | Annual Aggregate (where applicable) |
|          |                  |                       |               | USD 25,000,000 part of USD 200,000,000 | Excess of Item 4 above |

**Ref:** XSBSF03-001.01

**Page 3 of 4**