**Liberty Mutual Insurance**

**Coverage Is Provided In:**
The Ohio Casualty Insurance Company

**Policy Number:** ECO (16) 54 08 82 46

**(ITEM 5) UNDERLYING INSURANCE - CONTINUED**

| CARRIER, POLICY NUMBER AND PERIOD | TYPE OF COVERAGE | LIMITS OF INSURANCE |
|----------------------------------|------------------|---------------------|
| OTHER UNDERLYING INSURANCE ENDURANCE SPECIALTY | EXCESS LIABILITY | $25,000,000 EACH OCCURRENCE |
|                                         |                  | $25,000,000 AGGREGATE |
|                                         |                  | EXCESS OF |
| EXC 10000024506                      |                  | $75,000,000 EACH OCCURRENCE |
| 05/21/2015 - 05/21/2016              |                  | $75,000,000 AGGREGATE |

**To report a claim, call your Agent or 1-800-362-0000**

DS 70 23 01 08

07/21/2015 54088246 N0194278 181 PCAFPPNO AGENT COPY 004732 PAGE 7 OF 10