# Liberty Mutual Insurance

**Coverage Is Provided In:**
The Ohio Casualty Insurance Company

**Policy Number:** ECO (16) 54 08 82 46

## (ITEM 5) UNDERLYING INSURANCE

| CARRIER, POLICY NUMBER AND PERIOD | TYPE OF COVERAGE | LIMITS OF INSURANCE |
|----------------------------------|------------------|---------------------|
| FIRST UNDERLYING INSURANCE ACE AMERICAN INSURANCE COMPANY | LEAD UMBRELLA | $50,000,000 EACH OCCURRENCE |
|                                     |                  | $50,000,000 AGGREGATE |
|                                     |                  | $50,000,000 PRODUCTS - COMPLETED OPERATIONS AGGREGATE |
| XOO G27380037 05/21/2015 - 05/21/2016 |              |                     |
| OTHER UNDERLYING INSURANCE GREAT AMERICAN INSURANCE COMPANY OF NEW YORK | EXCESS LIABILITY | $25,000,000 EACH OCCURRENCE |
|                                     |                  | $25,000,000 AGGREGATE |
|                                     |                  | EXCESS OF $50,000,000 EACH OCCURRENCE |
| EXC 1862512 05/21/2015 - 05/21/2016 |              | $50,000,000 AGGREGATE |

To report a claim, call your Agent or 1-800-362-0000

DS 70 23 01 08

05/08/15 54088246 N0194278 181 PCAFPPNO INSURED COPY 002867 PAGE 10 OF 32