# Excess Insurance Policy

## Liberty Insurance Underwriters Inc.

**(A Stock Insurance Company, hereinafter the "Insurer")**

**ENDORSEMENT NO. 1**

- **Named Insured:** International Business Machines Corporation
- **Policy Number:** 1000040626-14
- **Effective Date:** 05/21/2015

**NOTICE: THESE POLICY FORMS AND THE APPLICABLE RATES ARE EXEMPT FROM THE FILING REQUIREMENTS OF THE NEW YORK STATE INSURANCE LAW AND REGULATIONS. HOWEVER, THE FORMS AND RATES MUST MEET THE MINIMUM STANDARDS OF THE NEW YORK INSURANCE LAW AND REGULATIONS.**

**THIS ENDORSEMENT CHANGES THE POLICY. PLEASE READ IT CAREFULLY.**

## Schedule of Underlying Policies – Excess

| Carrier, Policy Number and Policy Period | Type of Coverage | Limits of Insurance |
|------------------------------------------|------------------|---------------------|
| ACE Property & Casualty Insurance Company | Commercial Umbrella Liability First Underlying Insurance | $50,000,000 – Each Occurrence<br>$50,000,000 – Aggregate (where applicable) |
| XOO G 27 63 84 8 A<br>5/21/2015 to 5/21/2016 | Description: | Policy Limits: 50mil Each Occurrence/50mil General Aggregate/50mil Products/Completed Operations Aggregate |

| Great American Insurance Co. of NY | Commercial Excess Liability | $25,000,000 – Each Occurrence<br>$25,000,000 – Aggregate (where applicable) |
| EXC 2464956<br>5/21/2015 to 5/21/2016 | Description: | Policy Limits: 25mil Each Occurrence/25mil General Aggregate/25mil Products/Completed Operations Aggregate |

| Endurance Specialty Insurance Ltd. | Commercial Excess Liability | $25,000,000 – Each Occurrence<br>$25,000,000 – Aggregate (where applicable) |
| EXS10000024506<br>5/21/2015 to 5/21/2016 | Description: | 

**1** **2**
232-XS (Ed. 04 07)
2 - 13000