# Additional/Return Premium: NIL

## Schedule of Excess Policy(ies) Endorsement

| Type of Coverage | Insurer | Policy Period | Limits of Liability |
|------------------|---------|---------------|---------------------|
| **A)** Followed Policy | 1. ACE Property & Casualty Insurance Co. | May 21, 2016 – May 21, 2017 | US$50,000,000 each occurrence<br>US$50,000,000 general aggregate<br>US$50,000,000 products completed operations aggregate |
| **B)** Schedule of Intervening Policy(ies) | 2. Great American Assurance Co. | May 21, 2016 – May 21, 2017 | US$25,000,000 each occurrence<br>US$25,000,000 general aggregate excess of item 1, above |
| **Punitive** | 1p. ACE Bermuda Insurance Ltd. | May 21, 2016 – May 21, 2017 | US$50,000,000 each occurrence<br>US$50,000,000 general aggregate |
| **Excess** | 2p. GAI Insurance Company, Ltd. | May 21, 2016 – May 21, 2017 | US$25,000,000 each occurrence<br>US$25,000,000 general aggregate excess of item 1, above |
| **Excess** | 3. Endurance Specialty Insurance Ltd. | May 21, 2016 – May 21, 2017 | US$25,000,000 each occurrence<br>US$25,000,000 general aggregate excess of item 2, above |

The effective date of this endorsement is May 21, 2016.

All other terms and conditions remain unchanged.

This endorsement is attached to and made a part of Policy No. IBM-0062/BSF03 of ACE Bermuda Insurance Ltd.

Issued to: International Business Machines Corporation

Date of Issue: August 24, 2016

By [Authorized Representatives]

End No. 1