End 001-04/14
Form BSF-03
Page 2 of 5

**ADDITIONAL/RETURN PREMIUM:** NIL

**SCHEDULE OF EXCESS POLICY(IES) ENDORSEMENT**

| Excess | 4a | The Ohio Casualty Insurance Company | May 21, 2016 – May 21, 2017 |
| --- | --- | --- | --- |
|  | US$25,000,000 each occurrence | US$25,000,000 general aggregate |
|  | Which is part of: | US$100,000,000 each occurrence |
|  |  | US$100,000,000 general aggregate excess of item 3, above |

| Punitive | 4a.p. | Magna Carta Insurance, Ltd. | May 21, 2016 – May 21, 2017 |
| --- | --- | --- | --- |
|  | US$25,000,000 each occurrence | US$25,000,000 general aggregate |
|  | Which is part of: | US$100,000,000 each occurrence |
|  |  | US$100,000,000 general aggregate excess of item 3, above |

| Excess | 4b | Liberty Insurance Underwriters Inc. | May 21, 2016 – May 21, 2017 |
| --- | --- | --- | --- |
|  | US$25,000,000 each occurrence | US$25,000,000 general aggregate |
|  | Which is part of: | US$100,000,000 each occurrence |
|  |  | US$100,000,000 general aggregate excess of item 3, above |

| Punitive | 4b.p. | Magna Carta Insurance, Ltd. | May 21, 2016 – May 21, 2017 |
| --- | --- | --- | --- |
|  | US$25,000,000 each occurrence | US$25,000,000 general aggregate |
|  | Which is part of: | US$100,000,000 each occurrence |
|  |  | US$100,000,000 general aggregate excess of item 3, above |

| Excess | 4c | National Liability & Fire Insurance Co. | May 21, 2016 – May 21, 2017 |
| --- | --- | --- | --- |
|  | US$25,000,000 each occurrence | US$25,000,000 general aggregate |
|  | Which is part of: | US$100,000,000 each occurrence |
|  |  | US$100,000,000 general aggregate excess of item 3, above |

| Punitive | 4c.p. | Berkshire Hathaway International Insurance Limited | May 21, 2016 – May 21, 2017 |
| --- | --- | --- | --- |
|  | US$25,000,000 each occurrence | US$25,000,000 general aggregate |
|  | Which is part of: | US$100,000,000 each occurrence |
|  |  | US$100,000,000 general aggregate excess of item 3, above |

The effective date of this endorsement is May 21, 2016.
All other terms and conditions remain unchanged.
This endorsement is attached to and made a part of Policy No. IBM-0062/BSF03 of ACE Bermuda Insurance Ltd.

Issued to: International Business Machines Corporation
Date of Issue: August 24, 2016
By [Signature] Authorized Representatives
End No. 1