# Endorsement Details

**Endorsement No:** 1

**This endorsement, effective:** May 21, 2016 (at 12:01 A.M., prevailing time at the address of the named insured as shown in Item 1(b) of the Declarations)

**forms a part of Policy No:** IS0002927

**Issued to:** International Business Machines Corporation

**by:** Iron-Starr Excess Agency Ltd.

## Schedule of Excess Policies (cont'd)

| Underlying Insurers | Policy Period | Limits of Liability |
|---------------------|---------------|---------------------|
| Federal Insurance Company | May 21, 2016 – May 21, 2017 | USD 25,000,000 Other Aggregate Limit<br>USD 25,000,000 Product Complete Operations Aggregate Limit<br>Part of USD 100,000,000 |
| Liberty Insurance Underwriters Inc. | May 21, 2016 – May 21, 2017 | USD 25,000,000 Each Occurrence<br>USD 25,000,000 Aggregate<br>Part of USD 100,000,000 |
| The Ohio Casualty Insurance Company | May 21, 2016 – May 21, 2017 | USD 25,000,000 Each Occurrence<br>USD 25,000,000 Aggregate<br>Part of USD 100,000,000 |
| National Liability & Fire Insurance Company | May 21, 2016 – May 21, 2017 | USD 25,000,000 Per Occurrence<br>USD 25,000,000 Aggregate Limit<br>Part of USD 100,000,000 |
| ACE Bermuda Insurance Ltd. | May 21, 2016 – May 21, 2017 | (excess of items 1 - 3, above) |
| Magna Carta Insurance, Ltd. | May 21, 2016 – May 21, 2017 | |
| Magna Carta Insurance, Ltd. | May 21, 2016 – May 21, 2017 | |
| Berkshire Hathaway International Insurance Limited | May 21, 2016 – May 21, 2017 | |

**Date of Issuance:** July 18, 2016

451.01 (Ed. 12/01)

1 2011 ISEABSF Schedule of Excess Policies (09 13).doc