# Endorsement Details

**Endorsement No:** 1  
**This endorsement, effective:** May 21, 2016 (at 12:01 A.M., prevailing time at the address of the Named Insured as shown in Item 1(b) of the Declarations)  
**forms a part of Policy No:** IS0002927  
**Issued to:** International Business Machines Corporation  
**by:** Iron-Starr Excess Agency Ltd.

## Schedule of Excess Policies (cont'd)

| Underlying Insurers | Policy Period | Limits of Liability |
|---------------------|---------------|---------------------|
| Argo Re             | May 21, 2016 – May 21, 2017 | USD 25,000,000 Each Occurrence<br>USD 25,000,000 Annual Aggregate<br>Part of USD 200,000,000 |
| Aspen Insurance UK Limited | May 21, 2016 – May 21, 2017 | USD 25,000,000 Per Occurrence<br>USD 25,000,000 General Aggregate<br>Part of USD 200,000,000 |
| Allied World Assurance Company | May 21, 2016 – May 21, 2017 | USD 25,000,000 Per Occurrence<br>USD 25,000,000 General Aggregate<br>USD 25,000,000 Product-Completed Operation Aggregate<br>Part of USD 200,000,000 |
| Great American Assurance Co. | May 21, 2016 – May 21, 2017 | USD 25,000,000 Each Occurrence<br>USD 25,000,000 General Aggregate<br>USD 25,000,000 Product-Completed Operation Aggregate<br>Part of USD 200,000,000 |
| QBE Insurance Corporation | May 21, 2016 – May 21, 2017 | USD 25,000,000 Each Occurrence<br>USD 25,000,000 General Aggregate Where Applicable<br>USD 25,000,000 Product Completed Operation Aggregate<br>Part of USD 200,000,000 |
| XL Insurance (Bermuda) Ltd | May 21, 2016 – May 21, 2017 | USD 75,000,000 Per Occurrence<br>USD 75,000,000 General Aggregate<br>USD 75,000,000 Product/Completed Operations<br>Part of USD 200,000,000 |

**Date of Issuance:** July 18, 2016  
451.01 (Ed. 12/01)  
1 2011 ISEABSF Schedule of Excess Policies [09 13].doc