# Allied World

**Endorsement No:** 1  
**This endorsement, effective:** May 21, 2016 (at 12:01 A.M. prevailing time at the address of the Named Insured as shown in Item 1(b) of the Declarations)  
**forms a part of Policy No:** C018124/004  
**Issued to:** International Business Machines Corporation

## SCHEDULE OF UNDERLYING POLICY(IES)

| Type of Coverage | Insurer | Policy Period | Limits of Liability |
|------------------|---------|---------------|---------------------|
| 1. Commercial Umbrella Liability | ACE Property & Casualty Insurance Company | May 21, 2016 to May 21, 2017 | USD50,000,000 | Each Occurrence |
| | | | USD50,000,000 | Products Completed Operations Aggregate General Aggregate |
| | | | USD50,000,000 | Aggregate Limit |
| (a.) Companion Policy(ies): Punitive damages wrap-around policy | ACE Bermuda Insurance Ltd. | May 21, 2016 to May 21, 2017 | USD50,000,000 | Each Occurrence |
| 2. Excess Liability | Great American Assurance Co (ACIS) | May 21, 2016 to May 21, 2017 | USD25,000,000 | Each Occurrence |
| | | | USD25,000,000 | Products Completed Operations Aggregate General Aggregate (excess of the items listed above) |

**Ref:** ACBSF-401c  
**(AWAC Ed. 11/14)**

Page 1 of 11