# Allied World

**Endorsement No:** 1  
**This endorsement, effective:** May 21, 2016 (at 12:01 A.M. prevailing time at the address of the Named Insured as shown in Item 1(b) of the Declarations)  
**forms a part of Policy No:** C018124/004  
**Issued to:** International Business Machines Corporation

| Date Range | Limit | Description |
|------------|-------|-------------|
| May 21, 2016 to May 21, 2017 | USD25,000,000 | Products Completed Operations Aggregate General Aggregate |
| May 21, 2016 to May 21, 2017 | USD25,000,000 | Each Occurrence |
| May 21, 2016 to May 21, 2017 | USD200,000,000 | Products Completed Operations Aggregate General Aggregate |
| May 21, 2016 to May 21, 2017 | USD200,000,000 | Each Occurrence |
| May 21, 2016 to May 21, 2017 | USD200,000,000 | Products Completed Operations Aggregate General Aggregate |

**(g.) Companion Policy(ies):**  
GAI Insurance Company, Ltd.  
Punitive damages wrap-around policy  
May 21, 2016 to May 21, 2017  
USD25,000,000 | Each Occurrence |
| May 21, 2016 to May 21, 2017 | USD25,000,000 | Products Completed Operations Aggregate General Aggregate |
| May 21, 2016 to May 21, 2017 | USD25,000,000 | Each Occurrence |
| May 21, 2016 to May 21, 2017 | USD200,000,000 | Products Completed Operations Aggregate General Aggregate |
| May 21, 2016 to May 21, 2017 | USD200,000,000 | Each Occurrence |
| May 21, 2016 to May 21, 2017 | USD200,000,000 | Products Completed Operations Aggregate General Aggregate |

**5d. Excess:** Allied World Assurance  
USD25,000,000 | Each Occurrence |

**Ref:** ACBSF-401c (AWAC Ed. 11/14)

Page 7 of 11