**Insured:** International Business Machines Corporation

**Policy No.:** BM00029768LI16A

**Endorsement No.:** 6

**Effective Date:** May 21, 2016

**SCHEDULE OF EXCESS POLICY(IES)**

**(THIS ENDORSEMENT CANCELS AND REPLACES ENDORSEMENT NO. 1 DATED JULY 18, 2016)**

| Item No. | Type of Coverage | Insurer | Policy Number | Policy Period | Limit of Liability | Item No. |
|----------|-----------------|---------|---------------|---------------|--------------------|-----------|
| 4.       | Excess Liability | Argo Re | May 21, 2016 – May 21, 2017 | USD 25,000,000 part of 200,000,000 | USD 200,000,000 each Occurrence, Claim or Loss | Annual Aggregate (where applicable) |
|          |                 |         |               |               |                     | Excess of Item 3 above |
|          | Excess Liability | Aspen Bermuda Limited | May 21, 2016 – May 21, 2017 | USD 25,000,000 part of 200,000,000 | USD 200,000,000 | |
|          | Excess Liability | Allied World Assurance Company Ltd. | May 21, 2016 – May 21, 2017 | USD 25,000,000 part of 200,000,000 | USD 200,000,000 | |
|          | Excess Liability | Great American Assurance Co. (ACIS) | May 21, 2016 – May 21, 2017 | USD 25,000,000 part of 200,000,000 | USD 200,000,000 | |
|          | Punitive Wrap Policy | GAI Insurance Company, Ltd. | May 21, 2016 - May 21, 2017 | USD 25,000,000 part of 200,000,000 | USD 200,000,000 | |
|          | Excess Liability | QBE Insurance Corporation | May 21, 2016 – May 21, 2017 | USD 25,000,000 part of 200,000,000 | USD 200,000,000 | |

**Ref:** XSBSF03-001.01

**Page 3 of 4**