# Schedule of Excess Policy(ies)

**Insured:** International Business Machines Corporation  
**Policy No.:** BM00029768L116A  
**Endorsement No.:** 7  
**Effective Date:** May 21, 2016

## Schedule of Excess Policy(ies)

**(This endorsement cancels and replaces Endorsement No. 6 dated July 23, 2016)**

### B) Intervening Policy(ies)

| Item No. | Type of Coverage | Insurer Policy Period | Limit of Liability |
|----------|------------------|-----------------------|--------------------|
| 1.       | Excess Liability | Great American Assurance Co. (ACIS) May 21, 2016 - May 21, 2017 | USD 25,000,000 each Occurrence, Claim or Loss USD 25,000,000 Annual Aggregate (where applicable) USD 25,000,000 Products/Completed Operations Aggregate USD 25,000,000 each Occurrence, Claim or Loss USD 25,000,000 Annual Aggregate (where applicable) USD 25,000,000 Products/Completed Operations Aggregate Excess of Umbrella above |
|          | Punitive Wrap Policy | GAI Insurance Company, Ltd. May 21, 2016 - May 21, 2017 | USD 25,000,000 each Occurrence, Claim or Loss USD 25,000,000 Annual Aggregate (where applicable) USD 25,000,000 Products/Completed Operations Aggregate |
| 2.       | Excess Liability | Endurance Specialty Insurance Ltd. May 21, 2016 - May 21, 2017 | USD 25,000,000 each Occurrence, Claim or Loss USD 25,000,000 Annual Aggregate (where applicable) Excess of Item 1 above |
| 3.       | Excess Liability | The Ohio Casualty Insurance Company May 21, 2016 - May 21, 2017 | USD 100,000,000 each Occurrence, Claim or Loss USD 100,000,000 Annual Aggregate (where applicable) Excess of Item 2 above |
|          | Punitive Wrap Policy | Magna Carta Insurance, Ltd. May 21, 2016 - May 21, 2017 | USD 25,000,000 part of USD 100,000,000 |
|          | Excess Liability | Liberty Insurance Underwriters Inc. May 21, 2016 - May 21, 2017 | USD 25,000,000 part of USD 100,000,000 |
|          | Punitive Wrap Policy | Magna Carta Insurance, Ltd. May 21, 2016 - May 21, 2017 | USD 25,000,000 part of USD 100,000,000 |
|          | Excess Liability | Federal Insurance Company May 21, 2016 - May 21, 2017 | USD 25,000,000 part of USD 100,000,000 |

Ref: XSBSF03-001.01  
Page 2 of 4