**Great American Assurance Company**

**EXU 6601 (Ed. 05/16)**

**Policy No. EXC4100288**

**EXCESS LIABILITY INSURANCE POLICY**

**SUPPLEMENTAL SCHEDULE OF UNDERLYING INSURANCE**

| Carrier | Policy Number | Policy Effective Dates | Type of Coverage | Limits of Insurance |
|---------|---------------|-----------------------|------------------|---------------------|
| 1. First Underlying Insurance: | ACE Property and Casualty Insurance Company | XOO G27983212 001 | Umbrella Liability Shared Limit* | $50,000,000 Each Occurrence<br>$50,000,000 Aggregate*<br>(Where Applicable)<br>In Excess Of Primary Limits |
| | | 05/21/2016 to 05/21/2017 | | |
| And/or | ACE INA Insurance Company | XBC324825 | Umbrella Liability (IBM Canada Ltd.) Shared Limit* | $1,000,000 Each Occurrence<br>$1,000,000 Aggregate*<br>(Where Applicable)<br>In Excess of Primary Limits |
| | | 05/21/2016 to 05/21/2017 | | |
| * As per the non-pyramiding of limits endorsement, the total limits under both the US and Canadian Umbrella policies combined is $50,000,000. The Canadian policy shares the $50,000,000 US policy limit. |

| 2. Other Underlying Insurance In Excess of Item 1. Above: | Great American Assurance Company | EXC 4100279 | Excess Umbrella Liability | $25,000,000 Each Occurrence<br>$25,000,000 Aggregate<br>(Where Applicable) |
| | | 05/21/2016 to 05/21/2017 | | |
| 3. Other Underlying Insurance In Excess of Items 1. and 2. Above: | Endurance Specialty Insurance Ltd. | EXC10000024507 | Excess Umbrella Liability | $25,000,000 Each Occurrence<br>$25,000,000 Aggregate<br>(Where Applicable) |
| | | 05/21/16 to 05/21/2017 | | |

**EXU 6601 (Ed. 05/16)**

*(Page 1 of 3)*