| Carrier | Policy Number | Policy Effective Dates | Type of Coverage | Limits of Insurance |
|---------|---------------|-----------------------|------------------|---------------------|
| 4. Other Underlying Insurance In Excess of Items 1., 2., and 3. Above | | | | |
| (A) | Liberty Insurance Underwriters, Inc. | 1000040626-15 | Excess Umbrella Liability | $25,000,000 Each Occurrence<br>$25,000,000 Aggregate (Where Applicable) |
| | | 05/21/2016 to 05/21/2017 | | | Part Of<br>$100,000,000 Each Occurrence<br>$100,000,000 Aggregate (Where Applicable) |
| (B) | Federal Insurance Company | 79665684 | Excess Umbrella Liability | $25,000,000 Each Occurrence<br>$25,000,000 Aggregate (Where Applicable) |
| | | 05/21/2016 to 05/21/2017 | | | Part Of<br>$100,000,000 Each Occurrence<br>$100,000,000 Aggregate (Where Applicable) |
| (C) | The Ohio Casualty Insurance Company | ECO (17) 54088246 | Excess Umbrella Liability | $25,000,000 Each Occurrence<br>$25,000,000 Aggregate (Where Applicable) |
| | | 05/21/2016 to 05/21/2017 | | | Part Of<br>$100,000,000 Each Occurrence<br>$100,000,000 Aggregate (Where Applicable) |

EXU 6601 (Ed. 05/16)<br>(Page 2 of 3)