# SCHEDULE OF UNDERLYING POLICIES

| Policy Type: | General Liability (including Products Completed Operations) |
| --- | --- |
| Policy Number: |  |
| Policy Period: | 05/21/2016 to 05/21/2017 |
| Carrier: | Retained Limit |
| Limit Amount | Limit Type |
| $15,000,000 | Each Occurrence |
| $20,000,000 | General Aggregate |

| Policy Type: | Employee Benefits Liability |
| --- | --- |
| Policy Number: |  |
| Policy Period: | 05/21/2016 to 05/21/2017 |
| Carrier: | Retained Limit |
| Limit Amount | Limit Type |
| $10,000,000 | Each Occurrence |
| $10,000,000 | General Aggregate |

| Policy Type: | Auto Liability |
| --- | --- |
| Policy Number: |  |
| Policy Period: | 05/21/2016 to 05/21/2017 |
| Carrier: | Retained Limit |
| Limit Amount | Limit Type |
| $5,000,000 | Each Occurrence |

| Policy Type: | Employers Liability |
| --- | --- |
| Policy Number: |  |
| Policy Period: | 05/21/2016 to 05/21/2017 |
| Carrier: | Retained Limit |
| Limit Amount | Limit Type |
| $10,000,000 | BI by Accident - Per Accident Limit |
| $10,000,000 | BI by Disease - Policy Limit |
| $10,000,000 | BI by Disease - Each Employee Limit |

In any jurisdiction, state, or province where the amount of Employers Liability insurance provided by the Underlying Insurer(s) is by law "Unlimited", the underlying Employers Liability limit(s) shown in the above schedule do not apply and no coverage shall be provided for Employers Liability under this policy.

| Policy Type: | Foreign General Liability (including Products Completed Operations) |
| --- | --- |
| Policy Number: |  |
| Policy Period: | 05/21/2016 to 05/21/2017 |
| Carrier: | Retained Limit |
| Limit Amount | Limit Type |
| $15,000,000 | Each Occurrence |
| $20,000,000 | General Aggregate |

Page 2 of 4