# EXCESS LIABILITY INSURANCE POLICY
SUPPLEMENTAL SCHEDULE OF UNDERLYING INSURANCE

| Carrier | Policy Number | Policy Effective Dates | Type of Coverage | Limits of Insurance |
|---------|---------------|-----------------------|------------------|---------------------|
| 1. First Underlying Insurance: | | | | |
| Ace Property and Casualty Insurance Company | XOO G27983212 001 | 05/21/16 To 05/21/17 | Umbrella Liability Shared Limit* | $50,000,000 Each Occurrence<br>$50,000,000 Aggregate*<br>(Where Applicable)<br>In Excess Of Retained Limits |
| And/Or | | | | |
| Ace INA Insurance Company | XBC324825 (or renewal thereof) | 05/21/16 To 05/21/17 | Umbrella Liability (IBM Canada Ltd.) Shared Limit* | $1,000,000 Each Occurrence<br>$1,000,000 Aggregate*<br>(Where Applicable)<br>In Excess Of Retained Limits |
| *(As per the non-pyramiding of limits endorsement, the total limits under both the US and Canadian Umbrella policies combined is $50,000,000. The Canadian policy shares the $50,000,000 US policy limit). | | | | |

EXU 6601 (Ed. 05/16)
(Page 1 of 1)