# EXCESS LIABILITY INSURANCE POLICY
SUPPLEMENTAL SCHEDULE OF UNDERLYING INSURANCE

| Carrier | Policy Number | Policy Effective Dates | Type of Coverage | Limits of Insurance |
|---------|---------------|-----------------------|------------------|---------------------|
| 1. Controlling Underlying Insurance: | | | | |
| ACE Property and Casualty Insurance Company | X00 G27983212 002 | 05/21/17 To 05/21/18 | Umbrella Liability Shared Limit* | $ 50,000,000 Each Occurrence<br>$ 50,000,000 Aggregate*<br>(Where Applicable)<br>In Excess Of Retained Limit |
| ACE INA Insurance Company | XBC324825 | 05/21/17 To 05/21/18 | Umbrella Liability (IBM Canada Ltd.) Shared Limit* | $ 1,000,000 Each Occurrence<br>$ 1,000,000 Aggregate*<br>(Where Applicable)<br>In Excess Of Retained Limit |
| *As per the non-pyramiding of limits endorsement, the total limits under both the US and Canadian Umbrella policies combined is $56,000,000. The Canadian policy shares the $50,000,000 US policy limits. | | | | |

| 2. Other Underlying Insurance In Excess Of Item 1. Above | | | | |
| Great American Assurance Company | EXC 1855182 | 05/21/17 To 05/21/18 | Excess Umbrella Liability | $ 25,000,000 Each Occurrence<br>$ 25,000,000 Aggregate<br>(Where Applicable) |


EXU 6601 (Ed. 05/16)
(Page 1 of 3)