# SCHEDULE OF UNDERLYING POLICIES

| Carrier, Policy Number and Period | Type of Coverage | Limits of Insurance |
|----------------------------------|------------------|---------------------|
| ACE Property and Casualty Insurance Company<br>X00 G27983212 002<br>05/21/2017 - 05/21/2018 | Umbrella | $50,000,000 Each Occurrence<br>$50,000,000 General Aggregate<br>$50,000,000 Products/Completed Operations Aggregate Excess of Primary |
| Great American Assurance Company<br>EXC 1855182<br>05/21/2017 - 05/21/2018 | Excess | $25,000,000 Each Occurrence<br>$25,000,000 General Aggregate<br>Excess of $50,000,000 |
| Endurance Specialty Insurance Ltd<br>EXC 10000024508<br>05/21/2017 - 05/21/2018 | Excess | $25,000,000 Each Occurrence<br>$25,000,000 Aggregate<br>Excess of $75,000,000 |
| National Liability & Fire Insurance Company<br>43-XSF-100238-04<br>05/21/2017 - 05/21/2018 | Excess | $25,000,000 Each Occurrence<br>$25,000,000 Aggregate<br>Part of $100,000,000<br>Excess of $100,000,000 |
| Federal Insurance Company<br>7966-56-84<br>05/21/2017 - 05/21/2018 | Excess | $25,000,000 Each Occurrence<br>$25,000,000 Aggregate<br>Part of $100,000,000<br>Excess of $100,000,000 |
| The Ohio Casualty Insurance Company<br>ECO (18) 54088246<br>05/21/2017 - 05/21/2018 | Excess | $25,000,000 Each Occurrence<br>$25,000,000 Aggregate<br>Part of $100,000,000<br>Excess of $100,000,000 |
| Liberty Insurance Underwriters, Inc.<br>1000040626-16<br>05/21/2017 - 05/21/2018 | Excess | $25,000,000 Each Occurrence<br>$25,000,000 Aggregate (Where Applicable)<br>Part of $100,000,000<br>Excess of $100,000,000 |

Endurance American Insurance Company<br>EXL 0102 0606