# Liberty Mutual Insurance

## Coverage Provided by:
The Ohio Casualty Insurance Company

## Policy Number:
ECO (18) 54 08 82 46

## Item 5: Underlying Insurance

| Carrier, Policy Number and Period | Type of Coverage | Limits of Insurance |
|----------------------------------|------------------|---------------------|
| **First Underlying Insurance**    | **ACE Property & Casualty Insurance Company** | **Lead Umbrella**   | $50,000,000 Each Occurrence<br>$50,000,000 Aggregate<br>$50,000,000 Products - Completed Operations Aggregate |
| To Be Furnished                   |                  |                     |
|                                   |                  |                     |

| **Other Underlying Insurance**    | **Great American Assurance Company** | **Excess Liability** | $25,000,000 Each Occurrence<br>$25,000,000 Aggregate |
| To Be Furnished                   |                  |                     |
|                                   |                  |                     |

| **Excess of**                      | **$50,000,000 Each Occurrence<br>$50,000,000 Aggregate** |                     |
|                                   |                  |                     |

## Contact Information
To report a claim, call your Agent or 1-800-362-0000

DS 70 23 01 08

05/19/17 54088246 N0194278 181 PCAFPPNO INSURED COPY 004203 PAGE 10 OF 32