**Liberty Mutual Insurance**

**Coverage Is Provided In:**
The Ohio Casualty Insurance Company

**Policy Number:** ECO (18) 54 08 82 46

**(ITEM 5) UNDERLYING INSURANCE - CONTINUED**

| CARRIER, POLICY NUMBER AND PERIOD | TYPE OF COVERAGE | LIMITS OF INSURANCE |
|----------------------------------|------------------|---------------------|
| OTHER UNDERLYING INSURANCE ENDURANCE SPECIALTY INSURANCE LTD. | EXCESS LIABILITY | $25,000,000 EACH OCCURRENCE |
|                                     |                  | $25,000,000 AGGREGATE |
|                                     |                  | EXCESS OF |
| EXC10000024508                     |                  | $75,000,000 EACH OCCURRENCE |
| 05/21/2017 - 05/21/2018            |                  | $75,000,000 AGGREGATE |

**To report a claim, call your Agent or 1-800-362-0000**

DS 70 23 01 08

05/26/2017 54088246 N0194278 181 PCAFPPNO INSURED COPY 003683 PAGE 5 OF 6