# Liberty Mutual Insurance

**Coverage Is Provided In:**
The Ohio Casualty Insurance Company

**Policy Number:** ECO (18) 54 08 82 46

## (ITEM 5) UNDERLYING INSURANCE

| CARRIER, POLICY NUMBER AND PERIOD | TYPE OF COVERAGE | LIMITS OF INSURANCE |
|----------------------------------|------------------|---------------------|
| FIRST UNDERLYING INSURANCE ACE PROPERTY & CASUALTY INSURANCE COMPANY | LEAD UMBRELLA | $50,000,000 EACH OCCURRENCE |
|                                     |                  | $50,000,000 AGGREGATE |
|                                     |                  | $50,000,000 PRODUCTS - COMPLETED OPERATIONS AGGREGATE |
| XOO G27983212 002 05/21/2017 - 05/21/2018 |              |                     |
| OTHER UNDERLYING INSURANCE GREAT AMERICAN ASSURANCE COMPANY | EXCESS LIABILITY | $25,000,000 EACH OCCURRENCE |
|                                     |                  | $25,000,000 AGGREGATE |
|                                     |                  | EXCESS OF $50,000,000 EACH OCCURRENCE |
|                                     |                  | $50,000,000 AGGREGATE |
| EXC 1855182 05/21/2017 - 05/21/2018 |              |                     |

**To report a claim, call your Agent or 1-800-362-0000**

DS 70 23 01 08

06/12/2017 54088246 N0194278 181 PCAFPPNO INSURED COPY 003122 PAGE 4 OF 8