# Endorsement No: 1

**This endorsement, effective:** May 21, 2017 (at 12:01 A.M., prevailing time at the address of the Named Insured as shown in item 1(b) of the Declarations)

**forms a part of Policy No:** EXC10000024508

**Issued to:** International Business Machines Corporation

**by:** Endurance Specialty Insurance Ltd.

## SCHEDULE OF EXCESS POLICY(IES)

| Type of Coverage | Insurer | Policy Number | Policy Period | Limits of Liability |
|------------------|---------|---------------|---------------|---------------------|
| **A) Followed Policy** | | | | |
| 1. Umbrella Liability | ACE Property and Casualty Insurance Company | XOO G27983212 002 | 05/21/2017 to 05/21/2018 | US$50,000,000 Each Occurrence<br>US$50,000,000 General Aggregate<br>US$50,000,000 Products Completed Operations Aggregate |
| Punitive Damages | ACE Bermuda Insurance Ltd. IBM-PD/17 | 05/21/2017 to 05/21/2018 | | US$50,000,000 Each Occurrence<br>US$50,000,000 General Aggregate |
| **B) Schedule of Intervening Policy(ies)** | | | | |
| 2. Excess Liability | Great American Insurance Co. of NY | EXC 1855182 | 05/21/2017 to 05/21/2018 | US$25,000,000 Each Occurrence<br>US$25,000,000 General Aggregate<br>US$25,000,000 Products/Completed Operations Aggregate |
| Punitive Damages | GAI Insurance Company, Ltd. | EXC 1492949 | 05/21/2017 to 5/21/2018 | US$25,000,000 Each Occurrence<br>US$25,000,000 General Aggregate |

(excess of item 1, above)

## Section II – Schedule of Quota Share Policy(ies):

Not Applicable

All other terms and conditions of this Policy remain unchanged.

**Date of Issuance:** 401 BSF-03 (Ed. 07/13) 1_401_17

**ESIL**  
**Authorized Representative**