# Surcharge Schedule

| Named Insured | International Business Machines Corporation |
|---------------|--------------------------------------------|
| Policy Symbol  | HDO                                        |
| Policy Number | G48898919                                  |
| Policy Period | 05/21/2024 to 05/21/2025                   |
| Issued By     | ACE American Insurance Company              |

The following surcharge(s) have been applied at inception of this policy:

| State       | Name of Surcharge                                      | Amount |
|-------------|-------------------------------------------------------|--------|
| KY          | KY Public Service Surcharge                            | $14.00 |
| NJ          | NJ Property Liability Insurance Guarantee Association   | $18.00 |
| FL          | Florida Insurance Guaranty Association (FIGA) 2023 Emergency Assessment | $70.00 |

Surcharges will be adjusted at audit and concurrent with any other applicable premium adjustment. The rates used to adjust the surcharges are set by the states. The formulae for the adjustment bases used to adjust the surcharges are also set by the states.

ALL-22421 (10/11)
Page 1 of 1